Skip to content
This repository has been archived by the owner on Mar 1, 2022. It is now read-only.

Latest commit

 

History

History
54 lines (48 loc) · 2.67 KB

Finances.md

File metadata and controls

54 lines (48 loc) · 2.67 KB

Financial tracking for Project Trident

Monthly Summaries

2020

Month Income Expense Fees Total Starting Balance Ending Balance Individual Donations Additional Notes
January 2020 $15 $24.62 $1.04 -$10.66 $428.16 $417.50 2
February 2020 $15 $24.62 $1.04 -$10.66 $417.50 $406.84 2

2019

Month Income Expense Total Starting Balance Ending Balance Individual Donations Additional Notes
January 2019 $95.00 $26.81 $68.19 $291.95 $360.14 6
February 2019 $30.00 $23.43 $6.57 $360.14 $366.71 4
March 2019 $65.00 $61.49 $3.51 $366.71 $370.22 5 Renewed Web Domains for 1 year
April 2019 $65.00 $24.14 $40.86 $370.22 $411.08 3
May 2019 $120.00 $29.17 $90.83 $411.08 $501.91 4
June 2019 $50 $39.35 $10.65 $501.91 $512.56 4
July 2019 $40 $27.44 $12.56 $512.56 $525.12 5
August 2019 $40 $27.06 $12.94 $525.12 $538.06 4
September 2019 $20 $33.18 -$13.18 $538.06 $524.88 3
October 2019 $30 $26.63 $3.37 $524.88 $528.25 5
November 2019 $20 $26.18 -$6.18 $528.25 $522.07 3
December 2019 $15 $108.91 -$93.91 $522.07 $428.16 2

2018

Month Income Expense Total Starting Balance Ending Balance Individual Donations Additional Notes
May 2018 $200.28 $0.28 $0 $0 $200 2 Starting balance with Paypal setup
June 2018 $22.00 $37.19 -$15.19 $200 $184.81 5 Initial google account setup
July 2018 $10.00 $10.29 -$0.29 $184.81 $184.52 1
August 2018 $30.00 $17.09 $12.91 $184.52 $197.43 2
September 2018 $150.00 $31.61 $118.39 $197.43 $315.82 4
October 2018 $10.00 $21.94 -$11.94 $315.82 $303.88 1
November 2018 $23.00 $22.99 $0.01 $303.88 $303.89 3
December 2018 $10.00 $21.94 -$11.94 $303.89 $291.95 1

Line-item details

2020

Date Income Expense Info Fees
1/02/2020 -5.00 Digital Ocean
1/02/2020 -19.62 Google
1/05/2020 10.00 User Donation -0.59 (Paypal)
1/16/2020 5.00 User Donation -0.45 (Paypal)
2/03/2020 -5.00 Digital Ocean
2/03/2020 -19.62 Google
2/05/2020 10.00 User Donation -0.59 (Paypal)
2/16/2020 5.00 User Donation -0.45 (Paypal)
3/02/2020 -5.00 Digital Ocean
3/02/2020 -19.62 Google
3/05/2020 10.00 User Donation -0.59 (Paypal)