Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #3

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open

[ImgBot] Optimize images #3

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Aug 5, 2024

Beep boop. Your images are optimized!

Your image file size has been reduced by 6% 🎉

Details
File Before After Percent reduction
/docs/mintpy/dask_local_cluster_performance.png 106.68kb 79.30kb 25.67%
/docs/mintpy/coord_index.png 16.24kb 13.75kb 15.32%
/docs/mintpy/cmap_scientific_colour_maps_fabiocrameri.jpg 370.71kb 320.64kb 13.51%
/docs/mintpy/GoogleEarth-FernandinaSenD128-TS.jpg 1,327.28kb 1,185.99kb 10.65%
/docs/mintpy/SanFranBaySenD42-GMTSAR.jpg 952.76kb 883.85kb 7.23%
/docs/mintpy/SanFranSenDT42-ARIA.jpg 834.02kb 780.11kb 6.46%
/docs/mintpy/GoogleEarth-FernandinaSenD128-VEL.jpg 513.80kb 485.18kb 5.57%
/docs/mintpy/KujuAlosAT422F650-ROIPAC.jpg 1,861.57kb 1,794.19kb 3.62%
/docs/mintpy/FernandinaSenDT128-ISCE2.jpg 891.98kb 891.96kb 0.00%
/docs/mintpy/WellsEnvD2T399-Gamma.jpg 1,071.24kb 1,071.22kb 0.00%
Total : 7,946.29kb 7,506.20kb 5.54%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 7,946.29kb -> 7,506.20kb (5.54%)

/docs/mintpy/dask_local_cluster_performance.png -- 106.68kb -> 79.30kb (25.67%)
/docs/mintpy/coord_index.png -- 16.24kb -> 13.75kb (15.32%)
/docs/mintpy/cmap_scientific_colour_maps_fabiocrameri.jpg -- 370.71kb -> 320.64kb (13.51%)
/docs/mintpy/GoogleEarth-FernandinaSenD128-TS.jpg -- 1,327.28kb -> 1,185.99kb (10.65%)
/docs/mintpy/SanFranBaySenD42-GMTSAR.jpg -- 952.76kb -> 883.85kb (7.23%)
/docs/mintpy/SanFranSenDT42-ARIA.jpg -- 834.02kb -> 780.11kb (6.46%)
/docs/mintpy/GoogleEarth-FernandinaSenD128-VEL.jpg -- 513.80kb -> 485.18kb (5.57%)
/docs/mintpy/KujuAlosAT422F650-ROIPAC.jpg -- 1,861.57kb -> 1,794.19kb (3.62%)
/docs/mintpy/FernandinaSenDT128-ISCE2.jpg -- 891.98kb -> 891.96kb (0%)
/docs/mintpy/WellsEnvD2T399-Gamma.jpg -- 1,071.24kb -> 1,071.22kb (0%)

Signed-off-by: ImgBotApp <[email protected]>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant