Skip to content

pacoxu/cncf-learning-path

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 

Repository files navigation

cncf-learning-path

record my learning CNCF related path in issues/pull requests

A simple summary

  • Docker
    • Network: bridge 、 host、 overlay
  • Registry
  • Swarm
    • docker-compose
    • swarm service
  • Swarmkit
    • cluster management; leader change: raft.
  • Kubernetes 0.1
    • network: calico/flannel/macvlan; ingress/nodeport/F5
    • storage: scaleio/portworx
    • RBAC、RangeLimit、HPA、Prometheus、EFK
  • Containerd
  • Kubernetes 0.2
    • coredns
    • knative
    • kubeadm/kind
    • network: VLAN\istio\Keepalived VIP
    • velero、kubefed v2、VPA、Thanos
  • Kubernetes 0.3
    • kubespray/kops
    • network cilium/submarinar/whereabouts; metallb
    • storage: hwameistor/local-storage
    • harbor/karmada
    • dex/pinniped
    • clusterpeida/merbridge
    • OpenTelementry

CNCF repositories status

The CNCF repos

ID REPO STARS UPDATEDAT CREATEDAT FORKSCOUNT
1 linux 179504 2024-10-01 2011-09-04 53426
2 kubernetes 110160 2024-10-01 2014-06-06 39426
3 moby 68527 2024-10-01 2013-01-18 18635
4 prometheus 55078 2024-10-01 2012-11-24 9065
5 etcd 47505 2024-10-01 2013-07-06 9740
6 istio 35789 2024-10-01 2016-11-18 7718
7 helm 26835 2024-10-01 2015-10-06 7085
8 envoy 24793 2024-10-01 2016-08-08 4763
9 harbor 23805 2024-10-01 2016-01-28 4734
10 cilium 19917 2024-10-01 2015-12-16 2922
11 containerd 17203 2024-10-01 2015-11-13 3409
12 coredns 12269 2024-10-01 2016-03-18 2127
13 runc 11775 2024-10-01 2015-06-05 2096
14 velero 8614 2024-10-01 2017-08-02 1388
15 calico 5919 2024-10-01 2016-07-21 1317
16 kubeadm 3745 2024-09-30 2016-11-22 713
17 cluster-api 3515 2024-10-01 2018-03-07 1301
18 enhancements 3402 2024-10-01 2016-05-02 1463
19 kwok 2507 2024-09-30 2022-07-28 198

Skipped repos

About

record my learning CNCF related path

Resources

License

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published