Skip to content

Commit

Permalink
Prepare release
Browse files Browse the repository at this point in the history
  • Loading branch information
kif committed Feb 27, 2023
1 parent fc21530 commit ea25918
Show file tree
Hide file tree
Showing 3 changed files with 43 additions and 27 deletions.
15 changes: 14 additions & 1 deletion doc/source/changelog.rst
Original file line number Diff line number Diff line change
@@ -1,10 +1,23 @@
:Author: Jérôme Kieffer
:Date: 16/01/2023
:Date: 27/01/2023
:Keywords: changelog

Change-log of versions
======================

2023.02 27/02/2023
------------------
- Core:
+ `sigma_clip_ng` is not the default `sigma_clip`
+ expose documentation for `sigma_clip_legacy` in addition to `sigma_clip_ng`
+ `Worker` can now use `sigma_clip_legacy` in addition to `sigma_clip_ng`, `integrate1d` or `integrate2d`
+ New calibrant: Vanadinite (used in high-presure, often as single crystal)
- GUI:
+ Fix labels on axes for some rarely used units
+ refactor IntegrationMethodDialog and share the IntegrationMethodTabs with pyFAI-calib2
- Test:
+ silent some noisy test (OpenCL on windows)

2023.01 16/01/2023
------------------
- Developer and packager tools:
Expand Down
49 changes: 26 additions & 23 deletions doc/source/coverage.rst
Original file line number Diff line number Diff line change
@@ -1,30 +1,30 @@
Test coverage report for pyFAI
==============================

Measured on *pyFAI* version 2023.1.0, 06/01/2023
Measured on *pyFAI* version 2023.2.0, 27/02/2023

.. csv-table:: Test suite coverage
:header: "Name", "Stmts", "Exec", "Cover"
:widths: 35, 8, 8, 8

"__init__.py", "43", "26", "60.5 %"
"_version.py", "63", "52", "82.5 %"
"_version.py", "63", "47", "74.6 %"
"average.py", "495", "356", "71.9 %"
"azimuthalIntegrator.py", "1754", "1130", "64.4 %"
"azimuthalIntegrator.py", "1755", "1132", "64.5 %"
"blob_detection.py", "506", "191", "37.7 %"
"calibrant.py", "431", "340", "78.9 %"
"calibrant.py", "434", "355", "81.8 %"
"containers.py", "444", "406", "91.4 %"
"control_points.py", "350", "123", "35.1 %"
"control_points.py", "360", "136", "37.8 %"
"diffmap.py", "390", "56", "14.4 %"
"directories.py", "21", "16", "76.2 %"
"distortion.py", "605", "387", "64.0 %"
"geometryRefinement.py", "535", "257", "48.0 %"
"goniometer.py", "560", "332", "59.3 %"
"geometryRefinement.py", "569", "290", "51.0 %"
"goniometer.py", "562", "337", "60.0 %"
"grid.py", "36", "15", "41.7 %"
"load_integrators.py", "156", "111", "71.2 %"
"massif.py", "227", "190", "83.7 %"
"method_registry.py", "244", "213", "87.3 %"
"multi_geometry.py", "144", "117", "81.2 %"
"massif.py", "237", "196", "82.7 %"
"method_registry.py", "244", "214", "87.7 %"
"multi_geometry.py", "155", "128", "82.6 %"
"parallax.py", "249", "211", "84.7 %"
"spline.py", "427", "252", "59.0 %"
"units.py", "109", "102", "93.6 %"
Expand All @@ -50,13 +50,13 @@ Measured on *pyFAI* version 2023.1.0, 06/01/2023
"benchmark/__init__.py", "572", "82", "14.3 %"
"detectors/__init__.py", "24", "24", "100.0 %"
"detectors/_adsc.py", "77", "77", "100.0 %"
"detectors/_common.py", "721", "505", "70.0 %"
"detectors/_common.py", "721", "504", "69.9 %"
"detectors/_dectris.py", "351", "240", "68.4 %"
"detectors/_esrf.py", "96", "80", "83.3 %"
"detectors/_hexagonal.py", "71", "68", "95.8 %"
"detectors/_imxpad.py", "392", "252", "64.3 %"
"detectors/_non_flat.py", "155", "128", "82.6 %"
"detectors/_others.py", "133", "121", "91.0 %"
"detectors/_others.py", "133", "120", "90.2 %"
"detectors/_psi.py", "171", "98", "57.3 %"
"detectors/_rayonix.py", "260", "225", "86.5 %"
"detectors/_xspectrum.py", "51", "48", "94.1 %"
Expand All @@ -68,7 +68,7 @@ Measured on *pyFAI* version 2023.1.0, 06/01/2023
"geometry/__init__.py", "9", "9", "100.0 %"
"geometry/core.py", "1232", "1002", "81.3 %"
"geometry/cxi.py", "1", "1", "100.0 %"
"geometry/fit2d.py", "115", "104", "90.4 %"
"geometry/fit2d.py", "114", "103", "90.4 %"
"gui/ApplicationContext.py", "107", "52", "48.6 %"
"gui/CalibrationContext.py", "217", "128", "59.0 %"
"gui/CalibrationWindow.py", "192", "169", "88.0 %"
Expand All @@ -79,10 +79,10 @@ Measured on *pyFAI* version 2023.1.0, 06/01/2023
"gui/matplotlib.py", "33", "26", "78.8 %"
"gui/mpl_calib.py", "225", "40", "17.8 %"
"gui/mpl_calib_qt.py", "49", "21", "42.9 %"
"gui/peak_picker.py", "285", "94", "33.0 %"
"gui/peak_picker.py", "297", "106", "35.7 %"
"gui/dialog/Detector3dDialog.py", "173", "36", "20.8 %"
"gui/dialog/DetectorSelectorDialog.py", "432", "318", "73.6 %"
"gui/dialog/GeometryDialog.py", "232", "25", "10.8 %"
"gui/dialog/GeometryDialog.py", "56", "16", "28.6 %"
"gui/dialog/IntegrationMethodDialog.py", "216", "36", "16.7 %"
"gui/dialog/MessageBox.py", "27", "8", "29.6 %"
"gui/dialog/OpenClDeviceDialog.py", "116", "14", "12.1 %"
Expand All @@ -108,11 +108,11 @@ Measured on *pyFAI* version 2023.1.0, 06/01/2023
"gui/model/DetectorModel.py", "15", "14", "93.3 %"
"gui/model/ExperimentSettingsModel.py", "80", "74", "92.5 %"
"gui/model/FilenameModel.py", "21", "14", "66.7 %"
"gui/model/Fit2dGeometryModel.py", "64", "16", "25.0 %"
"gui/model/Fit2dGeometryModel.py", "64", "32", "50.0 %"
"gui/model/GeometryConstraintsModel.py", "86", "41", "47.7 %"
"gui/model/GeometryHistoryModel.py", "40", "14", "35.0 %"
"gui/model/GeometryModel.py", "85", "40", "47.1 %"
"gui/model/ImageModel.py", "72", "40", "55.6 %"
"gui/model/GeometryModel.py", "89", "41", "46.1 %"
"gui/model/ImageModel.py", "80", "43", "53.8 %"
"gui/model/IntegrationSettingsModel.py", "26", "23", "88.5 %"
"gui/model/ListModel.py", "122", "88", "72.1 %"
"gui/model/MarkerModel.py", "42", "33", "78.6 %"
Expand All @@ -124,7 +124,7 @@ Measured on *pyFAI* version 2023.1.0, 06/01/2023
"gui/tasks/AbstractCalibrationTask.py", "79", "68", "86.1 %"
"gui/tasks/ExperimentTask.py", "317", "230", "72.6 %"
"gui/tasks/GeometryTask.py", "797", "372", "46.7 %"
"gui/tasks/IntegrationTask.py", "770", "298", "38.7 %"
"gui/tasks/IntegrationTask.py", "772", "300", "38.9 %"
"gui/tasks/MaskTask.py", "220", "142", "64.5 %"
"gui/tasks/PeakPickingTask.py", "1353", "583", "43.1 %"
"gui/tasks/__init__.py", "4", "4", "100.0 %"
Expand Down Expand Up @@ -153,6 +153,7 @@ Measured on *pyFAI* version 2023.1.0, 06/01/2023
"gui/widgets/FitParamView.py", "309", "127", "41.1 %"
"gui/widgets/GeometryHistoryComboBox.py", "113", "60", "53.1 %"
"gui/widgets/GeometryLabel.py", "37", "30", "81.1 %"
"gui/widgets/GeometryTabs.py", "205", "90", "43.9 %"
"gui/widgets/LoadImageToolButton.py", "117", "50", "42.7 %"
"gui/widgets/MethodLabel.py", "93", "49", "52.7 %"
"gui/widgets/MonitorNameEdit.py", "20", "10", "50.0 %"
Expand All @@ -173,9 +174,9 @@ Measured on *pyFAI* version 2023.1.0, 06/01/2023
"io/spots.py", "201", "135", "67.2 %"
"opencl/OCLFullSplit.py", "199", "24", "12.1 %"
"opencl/__init__.py", "32", "25", "78.1 %"
"opencl/azim_csr.py", "531", "394", "74.2 %"
"opencl/azim_hist.py", "450", "315", "70.0 %"
"opencl/azim_lut.py", "321", "239", "74.5 %"
"opencl/azim_csr.py", "531", "391", "73.6 %"
"opencl/azim_hist.py", "450", "309", "68.7 %"
"opencl/azim_lut.py", "321", "238", "74.1 %"
"opencl/ocl_hist_pixelsplit.py", "223", "27", "12.1 %"
"opencl/peak_finder.py", "472", "366", "77.5 %"
"opencl/preproc.py", "208", "148", "71.2 %"
Expand All @@ -189,9 +190,11 @@ Measured on *pyFAI* version 2023.1.0, 06/01/2023
"utils/grid.py", "87", "64", "73.6 %"
"utils/header_utils.py", "74", "59", "79.7 %"
"utils/logging_utils.py", "43", "41", "95.3 %"
"utils/mask_utils.py", "73", "16", "21.9 %"
"utils/mathutil.py", "451", "314", "69.6 %"
"utils/multiprocessing.py", "18", "13", "72.2 %"
"utils/orderedset.py", "54", "13", "24.1 %"
"utils/shell.py", "55", "46", "83.6 %"
"utils/stringutil.py", "73", "66", "90.4 %"

"pyFAI total", "34554", "19025", "55.1 %"
"pyFAI total", "34770", "19237", "55.3 %"
6 changes: 3 additions & 3 deletions version.py
Original file line number Diff line number Diff line change
Expand Up @@ -61,9 +61,9 @@
"final": 15}

MAJOR = 2023
MINOR = 1
MICRO = 1
RELEV = "dev" # <16
MINOR = 2
MICRO = 0
RELEV = "final"# <16
SERIAL = 0 # <16

date = __date__
Expand Down

0 comments on commit ea25918

Please sign in to comment.